cbaggers/mk-string-metrics
Calculate various string metrics efficiently in Common Lisp (Damerau-Levenshtein, Hamming, Jaro, Jaro-Winkler, Levenshtein, etc.)
source-id=545 version=0 project-id=545 project-version=0
| Type | GITHUB |
|---|---|
| Created at | 2019-03-19 05:09:19 UTC |
| Source | https://github.com/cbaggers/mk-string-metrics |
| Branch or tag | master |
| Last seen commit | 99bb2b458f0a707251dae752f6af12d4ac11e84e |
| Release | http://dist.ultralisp.org/ultralisp/archive/c/cbaggers-mk-string-metrics-20190320200611.tgz |
| Systems |
|
| Distributions | ultralisp |
| Last check | Finished 4 days 23 hours ago. Next check will be made in 2 days 38 minutes. |